Regular Office Hours
Monday - Friday 8:30am - 4:30pm
2025 Holiday Hours
December 22nd & December 23rd - Regular Hours
December 24th - Open 8:30am - 12:00pm
December 25th & December 26th - CLOSED
December 29th & December 30th - Regular Hours
December 31st - Open 8:30am - 12:00pm
January 1st - CLOSED
January 2nd - Regular Hours
For emergencies during regular office hours, please call 204-878-3321.
If you are experiencing a medical emergency, please call 911.
| Name | Phone | |
|---|---|---|
| General Inquiries | 204-878-3321 ext 0 | |
| Ken Allen Chief Administrative Officer | ||
Jeanette Laramee Acting Chief Administrative Officer | 204-878-3321 ext 103 | |
Cheryl Harder Chief Financial Officer | 204-878-3321 ext 105 | |
Accounts Payable | 204-878-3321 | |
| Deirdre Mitchell Payables & Payroll Clerk | 204-878-3321 ext 104 | |
| Meagen Abramson Recording Secretary & Utilities Clerk | 204-878-3321 ext 114 | |
Wanessa Campanario Accounting Clerk | 204-878-3321 ext 101 | |
| Renée Penner Tax Clerk | 204-878-3321 ext 119 | |
| Johanne Marin Planning & Development Officer | 204-878-3321 ext 111 | |
| Juliana Zalta Administrative Planning Assistant | 204-878-3321 ext 123 | |
Dave Turcotte Building Inspector | 204-878-3321 ext 107 | |
| Richard Friesen Assistant Building Inspector | 204-878-3321 ext 117 | |
| Sheila Paterson Building Administrative Assistant | 204-878-3321 ext 106 | |
| Pete Skjaerlund Utilities & Solid Waste Manager | 204-878-3321 ext 112 | |
| Pedro Sevilla Public Works Manager | 204-878-3321 ext 109 | |
Bryanna Wiebe Operations Administrative Assistant | 204-878-3321 ext 108 | |
| Alison Fox Recreation & Community Services Manager | 204-878-3321 ext 113 | |
| Martha Petrusevich Economic Development Officer | 204-878-3321 ext 110 | |
| Nolan Wall Assistant Economic Development Officer | 204-878-3321 ext 118 | |
| Jorge Flores Human Resources/Payroll Officer | 204-878-3321 ext 116 | |
| Allan Rau Municipal Fire Chief | 204-509-3549 |
RM of Taché
